TAUREX 3
Articlenumber: 1458044EAN-Code: 4007081047036
-
Weight carcass3,11 kg
-
Setting force18.000 N
-
description of working rangeBlind rivets up to 6.4 mm Ø all materials (max. mandrel Ø 4.3 mm)
TAUREX 3
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
TAUREX 3
The TAUREX-series pneumatic-hydraulic blind riveting guns, complete with external pressure booster and an especially flexible hose, ensure a great deal of flexibility, versatility and user-convenience in application. The hose between the pressure booster and the riveting gun is three metres in length. The riveting gun is very lightweight, and the TAUREX tools are therefore particularly well suited for riveting in hard-to-reach areas and are perfect for installation on assembly benches, installations or partially automated workstations. The TAUREX riveting guns can be fitted with almost any accessory from the TAURUS series.
Technical specifications
TAUREX 3
| tool with return spring | False |
| Working range in steel | 6,40 mm |
| operating mode | Compressed air |
| operating air pressure max. | 7,00 bar |
| operating air pressure min. | 5,00 bar |
| Tool stroke | 25 mm |
| Weight carcass | 3,11 kg |
| scope of delivery | TAUREX 3, nosepieces: 17/36, 17/40 and 17/45, maintenance wrench SW 12/14 and SW 14/17, 1 hydraulic oil bottle 100 ml, 1 oil refill can, connection (1436095), operating instructions with spare parts list, delivered in a carton |
| Air consumption | 4,80 liter |
| hose connection | 6,00 |
| Setting force | 18.000 N |
| max. mandrel diameter | 4,30 mm |
| description of working range | Blind rivets up to 6.4 mm Ø all materials (max. mandrel Ø 4.3 mm) |
| Potential working range in aluminium | 5,2 mm |
| Potential working range in steel | 3,2 mm |
| Potential working range in stainless steel | 3,2 mm |
| Weight with packaging and accessories | 4,40 kg |
Equipment and accessories
TAUREX 3
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Balancer without valve | 1434734 | 4007081199018 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| O-ring 10 x 2 | 1434496 | 4007081190954 | |
| PA Tube. diameter 6 green (L=10 mmm) - The length required must always be specified on the order; the article numbers always refers to the price per metre. | 1445393 | 4007081906456 | |
| PA Tube. diameter 6 red (L=10 mmm) - The length required must always be specified on the order; the article numbers always refers to the price per metre. | 1445395 | 4007081906463 | |
| End cap | 1457840 | 4007081018821 | |
| Adapter | 1435663 | 4007081019477 | |
| Rod seal | 1435635 | 4007081015035 | |
| Rod seal | 1435647 | 4007081011945 | |
| Al nut | 1435492 | 4007081019316 | |
| Connecting nipple | 1435667 | 4007081019507 | |
| Spent mandrel container complete | 1435964 | 4007081019637 | |
| Jaw pusher | 1436000 | 4007081017763 | |
| Nozzle tube 3, longe | 1435886 | 4007081040549 | |
| Screw-in connection | 1446130 | 4007081023931 | |
| Spring | 1463064 | 4007081936460 | |
| Lock washer | 1435842 | 4007081019590 | |
| Flat gasket 1 | 1435472 | 4007081011853 | |
| Flat gasket 2 | 1435480 | 4007081019293 | |
| Guide ring 2 | 1435825 | 4007081011914 | |
| Jaws (3-part) | 1435568 | 4007081019354 | |
| Jaw housing | 1436002 | 4007081017787 | |
| Housing screw short | 1445773 | 4007081252034 | |
| Swivel | 1446146 | 4007081028721 | |
| Tool head assembled | 1458029 | 4007081901994 | |
| Grip complete | 1457748 | 4007081562096 | |
| Hydraulic seal rings | 1446131 | 4007081023948 | |
| Hydraulic hose | 1446127 | 4007081023917 | |
| Piston seal | 1435632 | 4007081011891 | |
| Piston seal | 1435633 | 4007081011907 | |
| Piston seal | 1435670 | 4007081019514 | |
| Piston seal | 1435841 | 4007081011938 | |
| Piston seal | 1435675 | 4007081015127 | |
| Piston housing | 1457693 | 4007081020459 | |
| Head adapter | 1446126 | 4007081023870 | |
| Air piston complete | 1457952 | 4007081581134 | |
| Centre part | 1436001 | 4007081017756 | |
| Nosepiece 17/36 | 1434977 | 4007081252089 | |
| Nosepiece 17/40 | 1434999 | 4007081252560 | |
| Nosepiece 17/45 | 1434860 | 4007081243063 | |
| Oil screw plug | 1446013 | 4007081019378 | |
| O-ring | 1435927 | 4007081019620 | |
| O-ring | 1435937 | 4007081019651 | |
| O-ring (25.1 x 1.6) | 1434227 | 4007081158688 | |
| O-ring 11 x 1.5 | 1435484 | 4007081018647 | |
| O-ring 15 x 1.8 | 1435688 | 4007081018661 | |
| O-ring 16 x 1.5 | 1446012 | 4007081011860 | |
| O-ring 18 x 1.5 | 1435629 | 4007081011877 | |
| O-ring 21.5 x 1.5 | 1435590 | 4007081018432 | |
| O-ring 24 x 1.5 | 1435486 | 4007081019309 | |
| O-ring 38 x 1.5 | 1435524 | 4007081015059 | |
| O-ring 7 x 1.5 | 1435519 | 4007081015042 | |
| O-ring 9.5 x 1 | 1435671 | 4007081013314 | |
| Screw | 1446089 | 4007081015202 | |
| PU tube | 1446134 | 4007081041683 | |
| Piston seal | 1435485 | 4007081040488 | |
| Resetting piston complete | 1457746 | 4007081562065 | |
| Silencer complete | 1457956 | 4007081581219 | |
| Slider | 1435642 | 4007081040501 | |
| Hose connector | 1436090 | 4007081023856 | |
| Hose connector cylinder | 1513246 | 4007081030694 | |
| Hose casing | 1446135 | 4007081023986 | |
| Retainer | 1435664 | 4007081019484 | |
| Retaining spring | 1446028 | 4007081019491 | |
| Snap ring | 1446167 | 4007081702423 | |
| V-profile ring | 1446082 | 4007081018630 | |
| Steel head sleeve | 1436003 | 4007081017770 | |
| Rod seal | 1435630 | 4007081011884 | |
| Control piston | 1457694 | 4007081020473 | |
| Distributing valve complete | 1457747 | 4007081562072 | |
| Stopper | 1446100 | 4007081018654 | |
| Supporting ring | 1435488 | 4007081040495 | |
| Connecting piece nut | 1435766 | 4007081040532 | |
| Cylinder adapter | 1436092 | 4007081023887 | |
| Air cylinder TAUREX 3 complete | 1436101 | 4007081928403 | |
| Pressure relief valve complete | 1457750 | 4007081562133 | |
| Draw bar | 1435631 | 4007081019392 |
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com