FireFox 2 F L - M6 with left-hand thread
Articlenumber: 1451037EAN-Code: 4007081918053
-
Weight carcass2,40 kg
-
Setting force22.000 N
-
description of working rangeBlind rivet nuts from M4 to M10 in all materials as well as M12 in aluminium and steel
FireFox 2 F L - M6 with left-hand thread
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
FireFox 2 F L - M6 with left-hand thread
The FireFox 2 F L is a pneumatic-hydraulic blind rivet nut setting tool with just setting force adjustment for blind rivet nuts with left hand thread. As a variant of the FireFox 2 F, the FireFox 2 F L is designed for installing blind rivet nuts with left hand thread. Controlling the tool by setting force protects the material to be joined and the thread and anchors the blind rivet nuts securely and with a high level of process reliability. The FireFox 2 F L is controlled solely by the setting force adjustment. With a pre-set setting force, this can be adjusted quickly and precisely by means of colour coding. The thread of the blind rivet nut is therefore optimally protected while ensuring the blind rivet nut is securely anchored in the material. The ergonomic design makes it easy to use the setting tool whilst avoiding fatigue. Its stability is ensured with a stable rubber foot. The blind rivet setting tool is equipped with an improved riveting mechanism.
Technical specifications
FireFox 2 F L - M6 with left-hand thread
| tool with return spring | False |
| Working range in steel | 12,00 mm |
| operating mode | Compressed air |
| operating air pressure max. | 7,00 bar |
| operating air pressure min. | 5,00 bar |
| tool length | 276,00 mm |
| Weight carcass | 2,40 kg |
| scope of delivery | FireFox 2 F L - M6, threaded mandrel and nosepiece M6 (in working position), threaded mandrel and nosepiece M4, M5 and M8 (in magazine), 2x double open ended wrench SW 24/27, 1x hexagon screw driver SW 3, 1x oil refill bottle with hydraulic oil 100 ml, 1x oil refill can, quick setting guide, colour code card, operating instructions with spare parts list, delivered in a carton |
| Air consumption max. | 4,00 liter |
| Air consumption min. | 2,00 liter |
| hose connection | 6,00 |
| Setting stroke | 10,00 mm |
| Setting force | 22.000 N |
| description of working range | Blind rivet nuts from M4 to M10 in all materials as well as M12 in aluminium and steel |
| Potential working range in aluminium | M12 |
| Potential working range in steel | M5 |
| Potential working range in stainless steel | M10 |
| Weight with packaging and accessories | 3,55 kg |
Equipment and accessories
FireFox 2 F L - M6 with left-hand thread
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Tool mount for FireFox 1 F and 2 | 1458175 | 4007081909235 | |
| Screw insert FireFox M4 | 1436278 | 4007081931984 | |
| Screw insert FireFox M5 | 1436280 | 4007081931977 | |
| Screw insert FireFox M6 | 1436281 | 4007081924221 | |
| Screw insert FireFox M8 | 1436282 | 4007081914079 | |
| Screw nosepiece M 4 | 1435100 | 4007081932035 | |
| Screw nosepiece M 5 | 1435102 | 4007081932028 | |
| Screw nosepiece M 6 | 1435103 | 4007081010788 | |
| Screw nosepiece M 8 | 1435105 | 4007081922340 | |
| Swivel air connector | 1435479 | 4007081015554 | |
| FireFox accessories UNC/UNF dimensions | 1458112 | 4007081057936 | |
| FireFox accessories metric dimensions | 1458111 | 4007081057349 | |
| Conversion kit for rivet nut studs M 4 | 1436285 | 4007081057875 | |
| Conversion kit for rivet nut studs M 5 | 1436286 | 4007081057882 | |
| Conversion kit for rivet nut studs M 6 | 1436287 | 4007081057899 | |
| Conversion kit for rivet nut studs M 8 | 1436288 | 4007081057905 | |
| Conversion kit for coarse thread 5mm | 1458170 | 4007081903745 | |
| Conversion kit for extended DIN screws (SL30) M4 x min. 50 | 1458182 | 4007081926713 | |
| Conversion kit for blind rivet nuts M5 | 1436279 | 4007081057844 | |
| Conversion kit for extended DIN screws (SL30) M5 x min. 50 | 1458183 | 4007081926720 | |
| Conversion kit for blind rivet nuts M6 | 1436283 | 4007081057851 | |
| Conversion kit for extended DIN screws (SL30) M6 x min. 60 | 1458184 | 4007081926737 | |
| Conversion kit for blind rivet nuts M8 | 1436284 | 4007081057868 | |
| Conversion kit for extended DIN screws (SL30) M8 x min. 60 (not FireFox 1 F) | 1458178 | 4007081921152 | |
| Conversion kit for blind rivet nuts M4 | 1436264 | 4007081057837 | |
| Conversion kit for coarse thread 6mm | 1458171 | 4007081903752 | |
| Conversion kit for extended DIN screws M4 SL50 | 1529115 | 4007081044349 | |
| Conversion kit for extended DIN screws M5 SL50 | 1567148 | 4007081081566 | |
| Conversion kit for extended DIN screws M6 SL50 | 1567147 | 4007081081559 | |
| Conversion kit for extended DIN screws M8 SL50 | 1567146 | 4007081081542 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Allen srew | 1445427 | 4007081916356 | |
| End cap | 1436198 | 4007081551496 | |
| Adapter | 1436170 | 4007081551335 | |
| Rod seal | 1435635 | 4007081015035 | |
| Rod seal | 1435647 | 4007081011945 | |
| Al nut | 1435492 | 4007081019316 | |
| Stop disc | 1436205 | 4007081552066 | |
| Connecting nipple | 1435667 | 4007081019507 | |
| Compression spring | 1436245 | 4007081551717 | |
| Compression spring | 1436247 | 4007081551731 | |
| Compression spring | 1436293 | 4007081912846 | |
| Compression spring | 1446192 | 4007081551700 | |
| Bit | 1605656 | 4007081090735 | |
| Cap | 1446204 | 4007081942508 | |
| Spring compressor complete | 1451093 | 4007081940795 | |
| Flat gasket 1 | 1435472 | 4007081011853 | |
| Flat gasket 2 | 1435480 | 4007081019293 | |
| Guide ring | 1436235 | 4007081551601 | |
| Housing screw short | 1445773 | 4007081252034 | |
| Tool head assembled | 1609547 | 4007081091435 | |
| Threaded mandrel M10 | 1436368 | 4007081917940 | |
| Threaded mandrel M12 | 1436369 | 4007081917957 | |
| Threaded mandrel M3 | 1436363 | 4007081917896 | |
| Threaded mandrel M4 | 1436364 | 4007081917902 | |
| Threaded mandrel M5 | 1436365 | 4007081917919 | |
| Threaded mandrel M6 | 1436366 | 4007081917926 | |
| Threaded mandrel M8 | 1436367 | 4007081917933 | |
| Threaded ring | 1605592 | 4007081090513 | |
| Stud bolt | 1446187 | 4007081551663 | |
| Grip complete | 1605659 | 4007081090766 | |
| Bevel washer | 1436178 | 4007081551397 | |
| Piston seal | 1436226 | 4007081551533 | |
| Piston seal | 1436227 | 4007081551540 | |
| Piston seal | 1435675 | 4007081015127 | |
| Piston housing | 1457693 | 4007081020459 | |
| Locking ring | 1436193 | 4007081551465 | |
| Air piston complete | 1458116 | 4007081550765 | |
| Air piston complete | 1436370 | 4007081917964 | |
| Driving pin | 1436179 | 4007081551403 | |
| Needle ring | 1446190 | 4007081551687 | |
| Groove ring | 1605600 | 4007081090599 | |
| Oil screw plug | 1446013 | 4007081019378 | |
| O-ring 11 x 1.5 | 1435484 | 4007081018647 | |
| O-ring 15 x 1.8 | 1435688 | 4007081018661 | |
| O-ring 15.5 x 1.5 | 1436239 | 4007081551632 | |
| O-ring 24 x 1.5 | 1435486 | 4007081019309 | |
| O-ring 3 x 1 | 1436291 | 4007081551755 | |
| O-ring 3.3 x 2.4 | 1436241 | 4007081551649 | |
| O-ring 35 x 1.5 | 1436238 | 4007081910354 | |
| O-ring 41 x 1.5 | 1436236 | 4007081551618 | |
| O-ring 43 x 1.5 | 1436237 | 4007081551625 | |
| O-ring 43 x 2 | 1436243 | 4007081551656 | |
| O-ring 4 x 1 - 70 | 1436242 | 4007081904339 | |
| O-ring 7 x 1.5 | 1435519 | 4007081015042 | |
| O-ring 80.5 x 4 | 1435834 | 4007081011921 | |
| O-ring 88 x 1.5 | 1435839 | 4007081019583 | |
| Screw | 1446089 | 4007081015202 | |
| Silencer complete | 1457862 | 4007081571340 | |
| Noise supressor cover | 1436175 | 4007081551366 | |
| Slider | 1435642 | 4007081040501 | |
| Slider | 1458123 | 4007081550833 | |
| Hexagonal rod | 1436201 | 4007081551519 | |
| Screw | 1446188 | 4007081924580 | |
| Snap ring | 1445285 | 4007081156257 | |
| Snap ring | 1446189 | 4007081551670 | |
| V-profile ring | 1446082 | 4007081018630 | |
| Steel head sleeve | 1436384 | 4007081942522 | |
| Rod seal | 1436233 | 4007081551786 | |
| Rod seal | 1436234 | 4007081551595 | |
| Plug bolt | 1436183 | 4007081924597 | |
| Control piston | 1645508 | 4007081095471 | |
| Distributing valve complete | 1436297 | 4007081550901 | |
| Plunger | 1605658 | 4007081090759 | |
| Stopper | 1446075 | 4007081551236 | |
| Stopper complete | 1451053 | 4007081550895 | |
| Supporting ring | 1436229 | 4007081551564 | |
| Supporting ring | 1436230 | 4007081551571 | |
| Air cylinder 2 complete | 1650705 | 4007081096522 | |
| Pressure relief valve complete | 1457750 | 4007081562133 | |
| Washer | 1436248 | 4007081551748 | |
| Valve key 5 | 1436292 | 4007081551762 | |
| Valve key 4 complete | 1458124 | 4007081550857 | |
| Closure | 1436197 | 4007081551489 | |
| Closure complete | 1458125 | 4007081550864 | |
| Tie anchor complete | 1436296 | 4007081550871 | |
| Draw bar | 1436204 | 4007081914611 | |
| Draw bar complete | 1458126 | 4007081550888 |
Downloads
FireFox 2 F L - M6 with left-hand thread
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com