iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
Articlenumber: 1827369EAN-Code: 4007081130042
-
Weight with battery2,20 kg
-
Setting force13.000 N
-
description of working rangeBlind rivets up to Ø 6 mm all materials (max. mandrel Ø 3,7 mm)
iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
The iBird Pro CL from GESIPA sets new standards in terms of performance, reliability and user-friendliness. Developed for use in demanding industrial environments, it offers advanced functions to optimise your production processes. The iBird Pro CL offers easy integration and maximum efficiency in your production by networking directly with your production environment via the GESIPA Interface 4.0. The device uses the MQTT protocol (Message Queuing Telemetry Transport) for data transmission, enabling direct communication with your systems.
This advanced connection not only allows you to control the iBird Pro CL, but also to transmit the riveting results for further processing and precise line control. The results of the riveting processes are recorded in real time and can be used immediately for quality assurance. This ensures high precision and minimises the error rate.
Thanks to bidirectional communication, the iBird Pro CL can be controlled by both the operator and the customer's system in order to perform comprehensive analyses and process optimisations.
With its 13,000 N setting force, the iBird Pro CL is a powerful and networked blind rivet tool. With the powerful CAS battery, it processes blind rivets up to 6.0 mm in diameter in all materials (Ø mandrel up to 3.7 mm).
For technical information, working ranges and scope of delivery, please refer to the "Technical data" tab.
Technical specifications
iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
| battery power | 2,00 Ah |
| battery voltage | 18 V |
| drive | Brushless DC motor (BLDC) |
| number of included batteries | 2,00 piece |
| Working range in steel | 6,00 mm |
| operating mode | Battery-powered |
| Weight with battery | 2,20 kg |
| Tool stroke | 25 mm |
| Weight carcass | 1,80 kg |
| scope of delivery | iBird Pro CL, nosepieces 17/20, 17/27, 17/29, 17/32, 17/36, 17/40, maintenance wrench, 2 x 2.0 Ah CAS battery, operating instructions, in L-Boxx |
| Setting force | 13.000 N |
| max. mandrel diameter | 3,70 mm |
| radio connection | WiFi 2.4/5.0 GHz and Bluetooth |
| description of working range | Blind rivets up to Ø 6 mm all materials (max. mandrel Ø 3,7 mm) |
| Potential working range in aluminium | 3,2 mm |
| Potential working range in steel | 3,2 mm |
| Potential working range in stainless steel | 3,2 mm |
| Weight with packaging and accessories | 3,80 kg |
Equipment and accessories
iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Charger for 18V Li-Ion battery (EU packed) | 1679694 | 4007081102674 | |
| Charger for 18V Li-Ion battery (UK packed) | 1679695 | 4007081102681 | |
| Charger for 18V Li-Ion battery (US packed) | 1679696 | 4007081102698 | |
| L-Boxx | 1622522 | 4007081092708 | |
| L-Boxx + inlay | 1691413 | 4007081105392 | |
| Protective sleeve for TAURUS standard tools and Bird Pro series | 1567289 | 4007081081597 | |
| Inlay L-Boxx CAS | 1679823 | 4007081102742 | |
| Changeover set for small jaw assembly | 1680455 | 4007081102841 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Adapter | 1520557 | 4007081041034 | |
| Drive unit, complete | 1680454 | 4007081102834 | |
| Locking slider | 1674378 | 4007081101103 | |
| Spent mandrel container complete for Bird Pro extended by 30 mm | 1450838 | 4007081945509 | |
| Spent mandrel container complete for Bird Pro extended by 60 mm | 1450839 | 4007081945516 | |
| Jaw pusher | 1435384 | 4007081920728 | |
| Jaw pusher complete | 1435448 | 4007081934008 | |
| Compression spring Bird Pro | 1435412 | 4007081923538 | |
| Pressure disc | 1434962 | 4007081912884 | |
| Jaws (3-part) | 1435568 | 4007081019354 | |
| Jaw housing | 1435392 | 4007081922913 | |
| Housing screw long | 1445772 | 4007081252027 | |
| Plate | 1435408 | 4007081923491 | |
| Cable duct iBird Pro | 1567794 | 4007081081740 | |
| Channel tube Bird Pro | 1435393 | 4007081923033 | |
| Ball screw drive, complete | 1435406 | 4007081923477 | |
| Bearing, complete | 1435398 | 4007081925969 | |
| Bearing cage complete | 1435397 | 4007081925952 | |
| Magazine insert | 1434978 | 4007081252096 | |
| Magnetic holder complete | 1450817 | 4007081932486 | |
| Motor complete | 1450857 | 4007081935555 | |
| Nosepiece 17/20 | 1434994 | 4007081252263 | |
| Nosepiece 17/24 | 1434955 | 4007081251587 | |
| Nosepiece 17/27 | 1434973 | 4007081252041 | |
| Nosepiece 17/29 | 1434974 | 4007081252058 | |
| Nosepiece 17/32 | 1434975 | 4007081252065 | |
| Nosepiece 17/36 | 1434977 | 4007081252089 | |
| Nosepiece 17/40 | 1434999 | 4007081252560 | |
| NFC module iBird Pro | 1567799 | 4007081081795 | |
| O-ring 16 x 1.5 | 1446012 | 4007081011860 | |
| Pinion shaft | 1435449 | 4007081934015 | |
| Washer 8.2x16x1 | 1434967 | 4007081251754 | |
| Screw | 1445989 | 4007081923569 | |
| Screw | 1445990 | 4007081924061 | |
| Lock washer | 1445790 | 4007081262286 | |
| Sintered-metal bushing | 1445763 | 4007081251891 | |
| Sintered metal roller | 1434970 | 4007081922760 | |
| Steel head sleeve | 1436003 | 4007081017770 | |
| Pin | 1435385 | 4007081920735 | |
| Transparent Spent mandrel container for Bird Pro | 1450837 | 4007081942652 | |
| Housing iBird Pro CAS complete | 1708118 | 4007081109291 |
Downloads
iBird Pro CL with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com