iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
Articlenumber: 1798723EAN-Code: 4007081127967
-
Weight with battery2,20 kg
-
Setting force20.000 N
-
description of working rangeBlind rivets up to Ø 6.4 mm all materials (max. mandrel Ø 4.3 mm)
iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
You can buy this product at the following online shops.
Please click on a logo and you will directly linked to the online shop.
Advantages in detail
iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
The iBird Pro CL Gold Edition from GESIPA sets new standards in terms of performance, reliability and user-friendliness. Developed for use in demanding industrial environments, it offers advanced functions to optimise your production processes. The iBird Pro CL Gold Edition offers easy integration and maximum efficiency in your production by networking directly with your production environment via the GESIPA Interface 4.0. The device uses the MQTT protocol (Message Queuing Telemetry Transport) for data transmission, enabling direct communication with your systems.
This advanced connection not only allows you to control the iBird Pro CL Gold Edition, but also to transmit the riveting results for further processing and precise line control. The results of the riveting processes are recorded in real time and can be used immediately for quality assurance. This ensures high precision and minimises the error rate.
Thanks to bidirectional communication, the iBird Pro CL Gold Edition can be controlled by both the operator and the customer's system in order to perform comprehensive analyses and process optimisations.
With its 20,000 N setting force, the iBird Pro CL Gold Edition is a powerful and networked blind rivet tool. With the powerful CAS battery, it processes blind rivets up to 6.4 mm in diameter in all materials (Ø mandrel up to 4.3 mm).
For technical information, working ranges and scope of delivery, please refer to the "Technical data" tab.
Technical specifications
iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
| battery power | 2,00 Ah |
| battery voltage | 18 V |
| drive | Brushless DC motor (BLDC) |
| number of included batteries | 2,00 piece |
| Working range in steel | 6,40 mm |
| operating mode | Battery-powered |
| Weight with battery | 2,20 kg |
| Tool stroke | 25 mm |
| Weight carcass | 1,80 kg |
| scope of delivery | iBird Pro CL Gold Edition, nosepieces 17/32, 17/36, 17/40, maintenance wrench, 2 x 2.0 Ah CAS battery, 1x 2.0 Ah CAS battery, operating instructions, in L-Boxx |
| Setting force | 20.000 N |
| max. mandrel diameter | 4,30 mm |
| radio connection | WiFi 2.4/5.0 GHz and Bluetooth |
| description of working range | Blind rivets up to Ø 6.4 mm all materials (max. mandrel Ø 4.3 mm) |
| Weight with packaging and accessories | 3,80 kg |
Equipment and accessories
iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Protective sleeve for TAURUS standard tools and Bird Pro series | 1567289 | 4007081081597 | |
| L-Boxx | 1622522 | 4007081092708 | |
| Charger for 18V Li-Ion battery (UK packed) | 1679695 | 4007081102681 | |
| Charger for 18V Li-Ion battery (US packed) | 1679696 | 4007081102698 | |
| Inlay L-Boxx CAS | 1679823 | 4007081102742 | |
| Changeover set for small jaw assembly | 1680455 | 4007081102841 | |
| L-Boxx + inlay | 1691413 | 4007081105392 |
Spare Parts
| Name | Articlenumber | EAN-Code | Buy Product |
|---|---|---|---|
| Jaw pusher | 1435384 | 4007081920728 | |
| Pin | 1435385 | 4007081920735 | |
| Jaw housing | 1435392 | 4007081922913 | |
| Channel tube Bird Pro | 1435393 | 4007081923033 | |
| Bearing, complete | 1435398 | 4007081925969 | |
| Ball screw drive, complete | 1435406 | 4007081923477 | |
| Plate | 1435408 | 4007081923491 | |
| Compression spring Bird Pro | 1435412 | 4007081923538 | |
| Jaw pusher complete | 1435448 | 4007081934008 | |
| Jaws (3-part) | 1435568 | 4007081019354 | |
| Steel head sleeve | 1436003 | 4007081017770 | |
| Sintered-metal bushing | 1445763 | 4007081251891 | |
| Housing screw long | 1445772 | 4007081252027 | |
| Lock washer | 1445790 | 4007081262286 | |
| Screw | 1445989 | 4007081923569 | |
| Screw | 1445990 | 4007081924061 | |
| O-ring 16 x 1.5 | 1446012 | 4007081011860 | |
| Magnetic holder complete | 1450817 | 4007081932486 | |
| Adapter | 1520557 | 4007081041034 | |
| Cable duct iBird Pro | 1567794 | 4007081081740 | |
| NFC module iBird Pro | 1567799 | 4007081081795 | |
| Locking slider | 1674378 | 4007081101103 | |
| Housing iBird Pro CAS complete | 1708118 | 4007081109291 | |
| Pressure disc | 1434962 | 4007081912884 | |
| Washer 8.2x16x1 | 1434967 | 4007081251754 | |
| Sintered metal roller | 1434970 | 4007081922760 | |
| Nosepiece 17/32 | 1434975 | 4007081252065 | |
| Nosepiece 17/36 | 1434977 | 4007081252089 | |
| Nosepiece 17/40 | 1434999 | 4007081252560 | |
| Nosepiece 17/45 | 1434860 | 4007081243063 | |
| Magazine insert | 1434978 | 4007081252096 | |
| Pinion shaft | 1435395 | 4007081923118 | |
| O-ring | 1435937 | 4007081019651 | |
| Drive unit PowerBird Pro | 1457643 | 4007081925938 | |
| Motor complete Gold Edition | 1457645 | 4007081925976 | |
| E-control | 1679101 | 4007081102018 | |
| Transparent Spent mandrel container for Bird Pro | 1450837 | 4007081942652 | |
| Spent mandrel container complete for Bird Pro extended by 60 mm | 1450839 | 4007081945516 | |
| Spent mandrel container complete for Bird Pro extended by 30 mm | 1450838 | 4007081945509 |
Downloads
iBird Pro CL Gold Edition with 2x Li-Ion batteries 18 V - 2,0 Ah / charger in L-Boxx
File database
Responsible manufacturer
SFS Group Germany GmbH
Industrial End Markets – GESIPA®
Nordendstr. 13-39
DE-64546 Mörfelden-Walldorf
+49 6105 962-0
info@gesipa.com